TEAM

IG Construction

"Iron Ghost Construction"
North Okanagan Reapers

Image

North Okanagan Reapers

Image

North Okanagan Reapers

2025 Team Roster

Image

NO. NAME POS
00 Shaymus Waterstreet G
4 Max Power T
5 Kian Yargeau F
7 Bradley Scabar T
8 Kohen Pounder F
9 Zack Casagrande F
11 Wyatt Stowards F
12 Grayson McKeown D
13 JoJo Jankowski T
14 Boston Ciccone T
15 Brayden Schwaerzle D
16 Hayden Kirwin T
17 Kal Bonneau F
19 Nate Williamson T
20 Mason Wilson D
21 Jacob Glover D
22 Clayten Colmorgen D
23 Aiker Cruikshank F
24 JJ Milne D
25 Heatly Jeffers D
26 Coeden Cruikshank D
31 Taylor Robins-Swanson G
33 Tyler Martin G
35 Robby Mielke G
39 Thomas Dohms D
43 Aidan Wattie F
57 Danny Glover T
67 Cole Gartner T
71 Trevor McEachnie D
81 Asher Kuiken T
92 Zack Milne F

Team Management & Support Personnel

Image

Executive

POSITION NAME
Governor Jacob Kuiken
General Manager Garth Gartner
Manager Michelle Goddard
Treasurer Tina Glover
Director Chris Scabar
Director Trevor McEachnie
Image

Coaches

POSITION NAME
Head Coach Ryan Williamson
Assistant Coach Chad Pounder
Assistant Coach Owen Barker
Assistant Coach Blaine Stowards
Image

Game Day Personnel

POSITION NAME
Trainers From Optimize Sport Medicine &
Impact Sport and Health Clinic
Scorekeeper Randy Evans
Public Announcer Calvin Hector
Photographer EA Photography
Eric Anderson
Image

Volunteers

POSITION NAME
Security -
Webmaster Paul C. Beugeling
Image

Seasons

This "Table" is sortable, "click" "Header" of the "column" to sort, "click" again to reverse, also, scroll left & right.

YR GP W L T TP GF GFA GA GAA GAF W% RK PR BC
2025 16 6 9 1 13 130 8.13 162 10.13 .445 37.5 4th 2nd DNQ
2024 16 7 8 1 15 147 9.19 168 10.50 .468 43.5 2nd 2nd DNQ
2023 14 7 7 0 14 128 9.14 148 10.57 .463 50.00 2nd 2nd DNQ
2022 16 3 10 3 9 113 7.13 192 12 .373 28.13 4th 4th DNQ
2021 4 1 3 0 2 22 5.50 39 9.75 .3606 25.00 4th NONE NONE
2019 14 3 10 1 7 138 9.85 175 12.50 .440 22.55 3rd 3rd DNQ
2018 12 9 1 2 20 166 13.83 83 6.92 .666 79.17 1st 1st NONE
2017 16 12 4 0 24 167 10.44 110 6.88 .602 75.00 2nd 2nd 4th Host
2016 16 13 2 1 27 223 13.93 125 7.81 .640 84.38 1st 2nd DNQ
2015 16 16 0 0 32 183 11.43 119 7.44 .605 100.00 1st 2nd DNQ
2014 16 13 2 1 27 199 12.44 85 5.31 .700 84.38 2nd 1st 2nd Host
2013 16 12 3 1 25 195 12.19 147 9.19 .570 78.13 2nd 1st 4th
2012 16 8 6 2 18 162 10.13 152 9.50 .515 56.25 2nd 2nd DNQ
2011 15 6 8 1 13 102 6.80 111 7.40 .478 43.33 4th SF DNQ
2010 14 12 1 1 25 126 9.00 74 5.29 .630 89.29 1st 2nd DNQ
2009 14 8 4 2 18 99 7.07 90 6.43 .523 64.28 3rd 1st 2nd
2008 14 6 6 2 14 99 7.07 92 6.57 .518 42.85 4th SF DNQ
2007 15 8 5 2 18 126 8.40 106 7.06 .543 60.00 3rd SF DNQ
2006 15 8 4 3 19 147 9.80 121 8.07 .548 63.33 3rd SF DNQ
2005 18 10 7 1 21 210 11.66 197 10.94 .516 58.33 3rd SF DNQ
2004 18 14 3 1 29 251 13.94 157 8.72 .615 80.56 2nd SF 5th Host
2003 18 16 2 0 36 262 14.56 149 8.28 .637 88.88 1st 1st 2nd
2002 18 15 3 0 30 206 11.44 143 7.94 .590 83.33 1st 1st RR
2001 15 8 6 1 17 137 9.13 112 7.46 .550 56.67 3rd 2nd RR
2000 14 12 2 0 24 172 12.28 102 7.29 .627 85.71 1st 2nd DNQ

Legend:

Y = Year | GP = Games Played | W = Wins | L = Losses | T = Ties | TP = Total Points | GF = Goal For | GFA = Goals For Average | GA = Goals Against | GAA = Goals Against Average | GAF = Goals Against Formula(GF/(GF+GA), BCLA Tie-breakers | W% = Winning Percentage(.5xT)+W/GPx100 | RK = League Ranking | PR = Playoff Result | BC = Provincial Tournament Result | SF = SemiFinalist | DNQ = Did Not Qualify | ? = Unknown

Copyright © All rights reserved | This template is made with by Colorlib